Skip to product information
Men's Casual Cargo Pants Pack of 2
Rs. 449.00
Taxes included.
Shipping calculated at checkout.
These men's casual cargo pants come as a pack of two, giving you a spare pair ready to wear. The fabric is designed to keep you comfortable in any season, suitable for all weather conditions including rainy days, foggy days, and snow days.
Available in waist sizes 28 to 38, with matching hip and inseam ranges shown in the size chart, so you can pick the fit that suits you.
Key Features
| Product Type | Cargo Pants |
| Department | Men |
| Pack Quantity | 2 |
| Size | 28, 30, 32, 34, 36, 38 |
| Waist Range (Size 28) | 71.1-73.7 cm |
| Waist Range (Size 30) | 76.2-78.7 cm |
| Waist Range (Size 32) | 81.3-83.8 cm |
| Waist Range (Size 34) | 86.4-88.9 cm |
| Waist Range (Size 36) | 91.4-94 cm |
| Waist Range (Size 38) | 96.5-99.1 cm |
| Hip Range (Size 28) | 86.4-88.9 cm |
| Hip Range (Size 30) | 91.4-94 cm |
| Hip Range (Size 32) | 96.5-99.1 cm |
| Hip Range (Size 34) | 101.6-104.1 cm |
| Hip Range (Size 36) | 106.7-109.2 cm |
| Hip Range (Size 38) | 111.8-114.3 cm |
| Inseam Range (Size 28) | 76.2-78.7 cm |
| Inseam Range (Size 30) | 76.2-78.7 cm |
| Inseam Range (Size 32) | 78.7-81.3 cm |
| Inseam Range (Size 34) | 78.7-81.3 cm |
| Inseam Range (Size 36) | 81.3-83.8 cm |
| Inseam Range (Size 38) | 81.3-83.8 cm |
| Style | Cargo |
| Fit | Regular |
| Closure Type | Button and Zipper |
| Care Instructions | Machine Wash |
Highlights
- Pack of 2 pairs
- Comfortable in any season
- Suitable for all weather conditions, including rainy, foggy, and snow days
Sizing & fit
Available in waist sizes 28 to 38. Refer to the size chart for waist, hip, and inseam ranges to choose your fit.
Size chart
| Size | Waist Range (inches) | Hip Range (inches) | Inseam Range (inches) |
|---|---|---|---|
| 28 | 28-29 | 34-35 | 30-31 |
| 30 | 30-31 | 36-37 | 30-31 |
| 32 | 32-33 | 38-39 | 31-32 |
| 34 | 34-35 | 40-41 | 31-32 |
| 36 | 36-37 | 42-43 | 32-33 |
| 38 | 38-39 | 44-45 | 32-33 |
Frequently asked questions
|